\u8d0f\u4e00\u9053<\/td> | +1\u5206<\/td> | \u540c\u4e00\u9053\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6<\/td><\/tr> |
\u8f38\u4e00\u9053<\/td> | -1\u5206<\/td> | \u540c\u4e00\u9053\u5c0f\u65bc\u5176\u4ed6\u73a9\u5bb6<\/td><\/tr> |
\u6253\u548c<\/td> | +0\u5206<\/td> | \u540c\u4e00\u9053\u548c\u5176\u4ed6\u73a9\u5bb6\u76f8\u540c<\/td><\/tr> |
\u6253\u69cd<\/td> | x2\u5206<\/td> | \u6bd4\u8cfd\u7d50\u675f\u5f8c\uff0c\u5982\u679c\u4e00\u4f4d\u73a9\u5bb6\u4e09\u9053\u5168\u90e8\u52dd\u904e\u53e6\u4e00\u4f4d\u73a9\u5bb6\uff0c\u7a31\u70ba\u6253\u69cd\u3002\u8d0f\u5bb6\u7372\u5f97\u96d9\u500d\u5206\u6578\uff0c\u8f38\u5bb6\u5247\u6263\u76f8\u61c9\u7684\u5206\u6578\u3002<\/td><\/tr> |
\u5168\u58d8\u6253<\/td> | x2\u5206<\/td> | \u6bd4\u8cfd\u7d50\u675f\u5f8c\uff0c\u5982\u679c\u4e00\u4f4d\u73a9\u5bb6\u5168\u58d8\u6253\uff0c\u7b97\u4e0a\u539f\u4f86\u6253\u69cd\u7684\u5206\u6578\u5916\uff0c\u8d0f\u5bb6\u9084\u80fd\u5728\u7372\u5f97\u5206\u6578\u4e58\u4ee5\u5169\u500d\u7684\u734e\u52f5\u3002\u8f38\u5bb6\u5247\u6263\u76f8\u61c9\u7684\u5206\u6578\u3002<\/td><\/tr> |
\u885d3<\/td> | +3\u5206<\/td> | \u982d\u9053\u70ba\u4e09\u689d\uff0c\u4e14\u5927\u65bc\u5c0d\u624b\uff0c\u8d0f\u5bb6\u53ef\u7372\u5f971\u5206\u5916\uff0c\u518d\u52a02\u5206\uff0c\u7e3d\u8a08\u8d0f3\u5206\uff0c\u8f38\u5bb6\u5247\u8f383\u5206\u3002<\/td><\/tr> |
\u4e2d\u9053\u846b\u8606<\/td> | +2\u5206<\/td> | \u4e2d\u9053\u70ba\u846b\u8606\uff0c\u4e14\u5927\u65bc\u5c0d\u624b\uff0c\u8d0f\u5bb6\u53ef\u7372\u5f971\u5206\u5916\uff0c\u518d\u52a01\u5206\uff0c\u7e3d\u8a08\u8d0f2\u5206\uff0c\u8f38\u5bb6\u5247\u8f382\u5206\u3002<\/td><\/tr> |
\u9435\u652f\u5c3e\u9053<\/td> | +4\u5206<\/td> | \u5c3e\u9053\u9435\u652f\uff0c\u4e14\u5927\u65bc\u5c0d\u624b\uff0c\u8d0f\u5bb6\u53ef\u7372\u5f971\u5206\u5916\uff0c\u518d\u52a03\u5206\uff0c\u7e3d\u8a08\u8d0f4\u5206\uff0c\u8f38\u5bb6\u5247\u8f384\u5206\u3002<\/td><\/tr> |
\u9435\u652f\u4e2d\u9053<\/td> | +8\u5206<\/td> | \u4e2d\u9053\u9435\u652f\uff0c\u4e14\u5927\u65bc\u5c0d\u624b\uff0c\u8d0f\u5bb6\u53ef\u7372\u5f971\u5206\u5916\uff0c\u518d\u52a07\u5206\uff0c\u7e3d\u8a08\u8d0f8\u5206\uff0c\u8f38\u5bb6\u5247\u8f388\u5206\u3002<\/td><\/tr> |
\u540c\u82b1\u9806\u4e2d\u9053<\/td> | +10\u5206<\/td> | \u4e2d\u9053\u540c\u82b1\u9806\uff0c\u4e14\u5927\u65bc\u5c0d\u624b\uff0c\u8d0f\u5bb6\u53ef\u7372\u5f971\u5206\u5916\uff0c\u518d\u52a09\u5206\uff0c\u7e3d\u8a08\u8d0f10\u5206\uff0c\u8f38\u5bb6\u5247\u8f3810\u5206\u3002<\/td><\/tr> |
\u540c\u82b1\u9806\u5c3e\u9053<\/td> | +5\u5206<\/td> | \u5c3e\u9053\u540c\u82b1\u9806\uff0c\u4e14\u5927\u65bc\u5c0d\u624b\uff0c\u8d0f\u5bb6\u53ef\u7372\u5f971\u5206\u5916\uff0c\u518d\u52a04\u5206\uff0c\u7e3d\u8a08\u8d0f5\u5206\uff0c\u8f38\u5bb6\u5247\u8f385\u5206\u3002<\/td><\/tr> |
\u4e09\u540c\u82b1<\/td> | +3\u5206<\/td> | \u982d\u4e2d\u5c3e\u9053\u7686\u70ba\u540c\u82b1\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb63\u5206\u3002<\/td><\/tr> |
\u4e09\u9806\u5b50<\/td> | +4\u5206<\/td> | \u982d\u4e2d\u5c3e\u9053\u7686\u70ba\u9806\u5b50\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb64\u5206\u3002<\/td><\/tr> |
\u516d\u5c0d\u534a<\/td> | +4\u5206<\/td> | 6\u5c0d\u9806\u5b50\u52a01\u5f35\u96dc\u724c\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb64\u5206\u3002<\/td><\/tr> |
\u4e94\u5c0d\u4e09\u689d<\/td> | +5\u5206<\/td> | \u982d\u9053\u4e09\u689d\u52a0\u4e2d\u5c3e\u9053\u5c0d\u5b50\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb65\u5206\u3002<\/td><\/tr> |
\u56db\u5957\u4e09\u689d<\/td> | +6\u5206<\/td> | 4\u7d44\u4e09\u689d\u52a0\u4e00\u5f35\u96dc\u724c\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb66\u5206\u3002<\/td><\/tr> |
\u6e4a\u4e00\u8272<\/td> | +10\u5206<\/td> | 13\u5f35\u724c\u5168\u662f\u9ed1\u8272\u6216\u662f\u7d05\u8272\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb610\u5206\u3002<\/td><\/tr> |
\u5168\u5c0f<\/td> | +10\u5206<\/td> | 13\u5f35\u724c\u7686\u70ba2~8\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb610\u5206\u3002<\/td><\/tr> |
\u5168\u5927<\/td> | +10\u5206<\/td> | 13\u5f35\u724c\u7686\u70ba8~K\u548cA\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb610\u5206\u3002<\/td><\/tr> |
\u4e09\u9435\u652f<\/td> | +20\u5206<\/td> | \u724c\u7d44\u67093\u526f\u56db\u689d\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb620\u5206\u3002<\/td><\/tr> |
\u4e09\u540c\u82b1\u9806<\/td> | +20\u5206<\/td> | \u4e2d\u5c3e\u9053\u70ba\u540c\u82b1\u9806\uff0c\u982d\u9053\u4ea6\u70ba3\u5f35\u540c\u82b1\u8272\uff0c\u4e14\u6578\u5b57\u9023\u7e8c\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb620\u5206\u3002<\/td><\/tr> |
\u5b57\u4e00\u8272<\/td> | +24\u5206<\/td> | \u5168\u90e8\u724c\u7686\u70baJQKA\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb624\u5206\u3002<\/td><\/tr> |
\u4e00\u689d\u9f8d<\/td> | +30\u5206<\/td> | A2~K\u5404\u4e00\u5f35\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb630\u5206\u3002<\/td><\/tr> |
\u6e05\u4e00\u8272<\/td> | +32\u5206<\/td> | \u5168\u540c\u82b1\u7684\u4e00\u689d\u9f8d\uff0c\u82e5\u5927\u65bc\u5176\u4ed6\u73a9\u5bb6\uff0c\u8d0f\u53d6\u6bcf\u5bb632\u5206\u3002<\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\n\u5341\u4e09\u652f\u64c1\u6709\u9632\u4ee5\u5c0f\u535a\u5927\u6a5f\u5236<\/h4>\n\n\n\n\n- \u73a9\u5bb6\u8f38\u8d0f\u4e0d\u80fd\u8d85\u904e\u5176\u651c\u5e36\u5206\u3002<\/li>\n\n\n\n
- \u7d50\u7b97\u6642\uff0c\u5982\u679c\u73a9\u5bb6\u8f38\u8d0f\u8d85\u904e\u651c\u5e36\u5206\u5247\u5c07\u8f38\u8d0f\u4fee\u6539\u70ba\u651c\u5e36\u5206\u3002<\/li>\n\n\n\n
- \u7136\u5f8c\u5206\u5225\u7b97\u51fa\u672c\u5c40\u8f38\u8d0f\u5206\u73a9\u5bb6\u7684\u7e3d\u8f38\u8d0f\u548c\u8d0f\u5206\u73a9\u5bb6\u7684\u7e3d\u8f38\u8d0f\uff0c\u6bd4\u8f032\u500b\u548c\u7684\u7d55\u5c0d\u503c\u5927\u5c0f\u3002<\/li>\n\n\n\n
- \u5c0f\u7684\u7d55\u5c0d\u503c(X)\u4e00\u65b9\u7684\u73a9\u5bb6\u7684\u8f38\u8d0f\u76f4\u63a5\u6309\u7167\u4fee\u6539\u5f8c\u7684\u5206\u6578\u7d50\u7b97\u3002<\/li>\n\n\n\n
- \u5927\u7684\u7d55\u5c0d\u503c(Y)\u4e00\u65b9\u7684\u73a9\u5bb6\u7684\u8f38\u8d0f=\u6b64\u73a9\u5bb6\u4fee\u6539\u5f8c\u7684\u8f38\u8d0fY*X\u3002<\/li>\n<\/ul>\n\n\n\n
\u4f8b\u5982\uff1a<\/p>\n\n\n\n\u73a9\u5bb6<\/th> | \u5165\u684c\u7c4c\u78bc<\/th> | \u8f38\u8d0f\u7d50\u7b97<\/th> | \u6821\u6b63\u7d50\u7b97<\/th> | \u8a08\u7b97\u904e\u7a0b<\/th> | \u7d50\u679c<\/th><\/tr><\/thead> |
---|
A<\/td> | 1000<\/td> | -200<\/td> | -200<\/td> | -200\/700*300<\/td> | -85.71<\/td><\/tr> | B<\/td> | 500<\/td> | -800<\/td> | -500<\/td> | -500\/700*300<\/td> | -214.28<\/td><\/tr> | C<\/td> | 200<\/td> | +900<\/td> | +200<\/td> | 200*(1-0.02)<\/td> | 196<\/td><\/tr> | D<\/td> | 500<\/td> | +100<\/td> | +100<\/td> | 100*(1-0.02)<\/td> | 98<\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\n<\/span>\u6436\u838a21\u9ede<\/span><\/h3>\n\n\n\n\u904a\u6232\u7528\u724c\u70ba\u4e00\u526f\u724c52\u5f35\u3002\u73a9\u5bb6\u7684\u76ee\u6a19\u662f\u4f7f\u624b\u724c\u9ede\u6578\u4e4b\u548c\u4e0d\u8d85\u904e21\u9ede\u4e14\u5927\u65bc\u5c0d\u624b\u3002<\/p>\n\n\n\n\u529f\u80fd\u540d\u8a5e<\/th> | \u89e3\u91cb<\/th><\/tr><\/thead> |
---|
\u5b9a\u838a<\/td> | \u958b\u5c40\u73a9\u5bb6\u958b\u59cb\u6436\u838a\uff0c\u591a\u4eba\u6436\u838a\u6642\u96a8\u6a5f\u6307\u5b9a\uff1b\u6240\u6709\u73a9\u5bb6\u90fd\u4e0d\u6436\u838a\uff0c\u96a8\u6a5f\u4e00\u4f4d\u73a9\u5bb6\u505a\u838a\u3002<\/td><\/tr> | \u4e0b\u6ce8<\/td> | \u5b9a\u838a\u5f8c\uff0c\u6240\u6709\u9592\u5bb6\u958b\u59cb\u9078\u64c7\u4e0b\u6ce8\u500d\u6578\uff0c\u651c\u5e36\u904a\u6232\u5e63\u8d8a\u591a\uff0c\u6700\u5927\u53ef\u4e0b\u6ce8\u500d\u6578\u8d8a\u5927\uff0c\u8d85\u6642\u4e0d\u4e0b\u6ce8\uff0c\u7cfb\u7d71\u81ea\u52d5\u4e0b\u6700\u5c0f\u500d\u6578\u3002<\/td><\/tr> | \u767c\u724c<\/td> | \u7cfb\u7d71\u5411\u6bcf\u4f4d\u73a9\u5bb6\u767c\u5169\u5f35\u624b\u724c\u3002<\/td><\/tr> | \u8981\u724c<\/td> | \u518d\u8981\u4e00\u5f35\u724c\u3002\u53ea\u8981\u73a9\u5bb6\u9ede\u6578\u4e0d\u8d85\u904e21\u9ede\uff0c\u4e14\u6578\u91cf\u4e0d\u8d85\u904e5\u5f35\uff0c\u5373\u53ef\u91cd\u8907\u6b64\u64cd\u4f5c\u3002<\/td><\/tr> | \u505c\u724c<\/td> | \u4e0d\u518d\u8981\u724c\uff0c\u4fdd\u6301\u73fe\u6709\u624b\u724c\u4e0d\u8b8a\u3002<\/td><\/tr> | \u6bd4\u724c<\/td> | \u9592\u5bb6\u53ea\u8207\u838a\u5bb6\u9032\u884c\u9ede\u6578\u6bd4\u8f03\u3002<\/td><\/tr> | \u62bd\u6c34<\/td> | \u8d0f\u5bb6\u6240\u8d0f\u91d1\u984d\u76845%<\/td><\/tr> | \u7d50\u7b97\u516c\u5f0f<\/td> | A\uff1a\u623f\u9593\u5e95\u6ce8 Y\uff1a\u9592\u5bb6\u4e0b\u6ce8\u500d\u6578 \u838a\u5bb6\u52dd\u5229\u6240\u8d0f\u904a\u6232\u5e63=A*Y - \u62bd\u6c34\u838a\u5bb6\u5931\u6557\u6240\u8f38\u904a\u6232\u5e63=A*Y\u9592\u5bb6\u52dd\u5229\u6240\u8d0f\u904a\u6232\u5e63=A*Y - \u62bd\u6c34 \u9592\u5bb6\u5931\u6557\u6240\u8f38\u904a\u6232\u5e63=A*Y<\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\n |
|
|